 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father and Child &#187; United Nations</title>
	<atom:link href="http://fatherandchild.org.nz/tag/united-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatherandchild.org.nz</link>
	<description>Support for Fathers by Fathers</description>
	<lastBuildDate>Fri, 11 May 2012 04:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image><title>Father and Child</title><url>http://fatherandchild.org.nz/wp-content/themes/fatherchild-theme-v2/fatherandchild-trust-logo-sm.jpg</url><link>http://fatherandchild.org.nz</link><width>75</width><height>48</height><description>Father &amp; Child Trust.</description></image>		<item>
		<title>High Rates of Childcare Uptake in NZ</title>
		<link>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/</link>
		<comments>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:39:19 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Parental Leave]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Work/Family]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=614</guid>
		<description><![CDATA[New Zealand has internationally high rates of children attending childcare or pre-school education facilities. According to a new UNICEF report card from the Innocenti Research Centre 32% of 0-3 year old New Zealand children are enrolled in childcare, compared to an OECD average of 24%. For 3-6 year olds the rate is 92% (OECD average: [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand has internationally high rates of children attending childcare or pre-school education facilities. According to a new UNICEF report card from the Innocenti Research Centre 32% of 0-3 year old New Zealand children are enrolled in childcare, compared to an OECD average of 24%.<span id="more-614"></span> For 3-6 year olds the rate is 92% (OECD average: 63%). </p>
<p>No relationship is evident between the proportion of 0-3 year olds enrolled in childcare and the employment rates of mothers of 0-3 year olds (fathers&#8217; employment rates were not considered). Despite high childcare uptake, New Zealand has fairly low rates of employment of women with dependent children under 3 (45%).</p>
<p>The report also compared parental leave entitlements between OECD countries. New Zealand&#8217;s provision came third-to-last, before only Australia and the US, both of which have no paid parental leave provisions at all.</p>
<fb:like href='http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Unhappy With NZ Family Court</title>
		<link>http://fatherandchild.org.nz/2007/04/united-nations/</link>
		<comments>http://fatherandchild.org.nz/2007/04/united-nations/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 00:03:15 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family Court]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=341</guid>
		<description><![CDATA[The United Nations’ Human Rights Committee has admonished the New Zealand government for the length of time it took for one father to have his case dealt with in the Family Court. The father had been fighting for access to his three children since 2000 and had been subjected to allegations of sexual abuse and [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations’ Human Rights Committee has admonished the New Zealand government for the length of time it took for one father to have his case dealt with in the Family Court.<br />
The father had been fighting for access to his three children since 2000 and had been subjected to allegations of sexual abuse and domestic violence.<br />
It took more than three years for the case to reach the Court of Appeal, and the UN Human Rights Commission said that breaches the father’s human rights and the length of process could “irreparably harm the interest of a non-custodial parent”.<br />
The NZ government had been given 90 days to respond to the Committee’s finding, and Courts Minister Rick Barker had already told the ‘Dominion’ that he accepts a breach of covenant had occurred.<br />
Father &#038; Child Trust coordinator Harald Breiding-Buss said that the criticism by the UN Human Rights Commission may well have wider ramifications.<br />
“The overriding principle of the Family Court is the best interest of the child, but here’s a UN committee saying that there are also Human Rights issues involved for the parents.  It may mean that an exclusive focus on the child by the Court is actually not consistent with Human Rights principles if it ignores the parents’ interests.”</p>
<fb:like href='http://fatherandchild.org.nz/2007/04/united-nations/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2007/04/united-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

