 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father and Child &#187; Families Commission</title>
	<atom:link href="http://fatherandchild.org.nz/tag/families-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatherandchild.org.nz</link>
	<description>Support for Fathers by Fathers</description>
	<lastBuildDate>Fri, 11 May 2012 04:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image><title>Father and Child</title><url>http://fatherandchild.org.nz/wp-content/themes/fatherchild-theme-v2/fatherandchild-trust-logo-sm.jpg</url><link>http://fatherandchild.org.nz</link><width>75</width><height>48</height><description>Father &amp; Child Trust.</description></image>		<item>
		<title>Father Support Taking Off in Invercargill</title>
		<link>http://fatherandchild.org.nz/2012/05/father-support-taking-off-in-invercargill/</link>
		<comments>http://fatherandchild.org.nz/2012/05/father-support-taking-off-in-invercargill/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:36:27 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Father & Child]]></category>
		<category><![CDATA[Harald Breiding-Buss]]></category>
		<category><![CDATA[Invercargill]]></category>
		<category><![CDATA[Our Way Southland]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Philip Chapman]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=4758</guid>
		<description><![CDATA[A Fatherhood Forum held on 1 May in Invercargill drew more than 60 attendees from non-profit and governmental agencies. The event was organised by the Families Commission and hosted by Our Way Southland, a collaboration of the four Southland-based Councils. Southland is making father support a priority in their upcoming parenting strategy. Attendees reported that [...]]]></description>
			<content:encoded><![CDATA[<p>A Fatherhood Forum held on 1 May in Invercargill drew more than 60 attendees from non-profit and governmental agencies. The event was organised by the Families Commission and hosted by Our Way Southland, a collaboration of the four Southland-based Councils.<br />
Southland is making father support a priority in their upcoming parenting strategy.  Attendees reported that they found the presentations &#8216;inspiring&#8217; and &#8216;incredible&#8217;. Presenters were Families Commission-sponsored speakers Harald Breiding-Buss (Father &#038; Child, Christchurch) and David Mitchell/Philip Chapman (CM Research, Nelson) as well as Environment Southland&#8217;s Aaron Fox. It is planned to make the presentations available through the Our Way Southland website.</p>
<fb:like href='http://fatherandchild.org.nz/2012/05/father-support-taking-off-in-invercargill/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2012/05/father-support-taking-off-in-invercargill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt open to suggestions</title>
		<link>http://fatherandchild.org.nz/2011/05/govt-open-to-suggestions/</link>
		<comments>http://fatherandchild.org.nz/2011/05/govt-open-to-suggestions/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:00:48 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill English]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Father & Child]]></category>
		<category><![CDATA[Harald Breiding-Buss]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Paula Bennett]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=4313</guid>
		<description><![CDATA[Deputy Prime Minister Bill English told an audience of 50 &#8216;Key Thinkers&#8217; at a forum in Wellington yesterday that he wants people involved in social community initiatives to &#8216;run down our doors&#8217; with new ideas. He and Social Welfare minister Paula Bennett said that the government is committed to social services that strengthen communities and [...]]]></description>
			<content:encoded><![CDATA[<p>Deputy Prime Minister Bill English told an audience of 50 &#8216;Key Thinkers&#8217; at a forum in Wellington yesterday that he wants people involved in social community initiatives to &#8216;run down our doors&#8217; with new ideas. He and Social Welfare minister Paula Bennett said that the government is committed to social services that strengthen communities and empower community champions. Bennett promised the audience a lively debate through the remainder of the year on social policy approaches.<br />
The forum was organised by the Families Commission, and tried to gather the thinking of the 50 invited people in six working groups. Disappointingly, there was almost no talk about better involvement of males as a key factor in positive outcomes for children, perhaps because only one fathers &#8216;champion&#8217; was invited (Father&#038;Child&#8217;s Harald Breiding-Buss).<br />
Bennett appeared vaguely disappointed with what she overheard from discussions at the workgroup tables, saying that perhaps the thinking could have gone further.<br />
More details about the forum can be found <a href="http://www.nzfamilies.org.nz/50-key-thinkers/main">here</a>: http://www.nzfamilies.org.nz/50-key-thinkers/main</p>
<fb:like href='http://fatherandchild.org.nz/2011/05/govt-open-to-suggestions/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2011/05/govt-open-to-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Commission May Become Family Services Watchdog</title>
		<link>http://fatherandchild.org.nz/2011/05/families-commission-may-become-family-services-watchdog/</link>
		<comments>http://fatherandchild.org.nz/2011/05/families-commission-may-become-family-services-watchdog/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:12:44 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Parenting Services]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=4546</guid>
		<description><![CDATA[The government has positioned the Families Commission as a ‘centre of excellence for knowledge about families and whanau’. Providing ‘advice on effective, accessible, and appropriately targeted services’ is one of the Commissions key future roles. The Commission is inviting 50 ‘key thinkers’ from outside government to a forum in May to develop a ‘knowledge base’ [...]]]></description>
			<content:encoded><![CDATA[<p>The government has positioned the Families Commission as a ‘centre of excellence for knowledge about families and whanau’. Providing ‘advice on effective, accessible, and appropriately targeted services’ is one of the Commissions key future roles.<br />
The Commission is inviting 50 ‘key thinkers’ from outside government to a forum in May to develop a ‘knowledge base’ about family service delivery.<br />
The Families Commission is best known for its  controversial campaigns on male-initiated family violence (the ‘White Ribbon’ and ‘It’s Not OK’ campaigns), which have been rejected by some of New Zealand’s top family researchers. The Commission’s key role in the past has been to fund family-related research, and in 2009 it commissioned a large study on male views on fatherhood.<br />
It campaigned for the introduction of paid parental leave for fathers in late 2009 to a frosty response from the government. </p>
<fb:like href='http://fatherandchild.org.nz/2011/05/families-commission-may-become-family-services-watchdog/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2011/05/families-commission-may-become-family-services-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Include Dads&#8221; says Families Commissioner</title>
		<link>http://fatherandchild.org.nz/2009/12/include-dads-says-families-commissioner/</link>
		<comments>http://fatherandchild.org.nz/2009/12/include-dads-says-families-commissioner/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:59:00 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Gregory Fortuin]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=1430</guid>
		<description><![CDATA[Recent research shows that dads need to be more included in family services says Families Commissioner Gregory Fortuin. “Some old ideas seem to still prevail – that the mum is the main caregiver&#8221; he says. Five percent of dads identified themselves as the main caregivers in the recent representative &#8216;Supporting Dads&#8217; study by the Commission. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research shows that dads need to be more included in family services says Families Commissioner Gregory Fortuin. <span id="more-1430"></span><br />
“Some old ideas seem to still prevail – that the mum is the main caregiver&#8221; he says. Five percent of dads identified themselves as the main caregivers in the recent representative &#8216;Supporting Dads&#8217; study by the Commission.<br />
&#8220;The evidence suggests that service providers have to do more than just say they are father friendly, they need to ensure that their practices, services and resources visibly acknowledge men’s needs and the valuable role they play in family and child wellbeing&#8221;, he said.<br />
&#8220;Ideally we would like to see some specific funding being given to support services for fathers, particularly those run by dads for dads.”</p>
<fb:like href='http://fatherandchild.org.nz/2009/12/include-dads-says-families-commissioner/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/12/include-dads-says-families-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Take to Paid Paternity Leave</title>
		<link>http://fatherandchild.org.nz/2009/12/media-take-to-paid-paternity-leave/</link>
		<comments>http://fatherandchild.org.nz/2009/12/media-take-to-paid-paternity-leave/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:51:12 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Parental Leave]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=1394</guid>
		<description><![CDATA[Father &#038; Child was involved in some of the most prominent media coverage about the Families Commission&#8217;s proposal for four weeks paid paternity leave. Auckland Father &#038; Child coordinator Brendon Smith appeared on TV3&#8242;s &#8216;Sunrise&#8217; programme this morning advocating for giving dads time to bond. [See post to watch Flash video] Or see the clip [...]]]></description>
			<content:encoded><![CDATA[<p>Father &#038; Child was involved in some of the most prominent media coverage about the Families Commission&#8217;s proposal for four weeks paid paternity leave.<br />
<span id="more-1394"></span><br />
Auckland Father &#038; Child coordinator Brendon Smith appeared on TV3&#8242;s &#8216;Sunrise&#8217; programme this morning advocating for giving dads time to bond.<br />
[See post to watch Flash video]
<p>Or see the <a href="http://www.3news.co.nz/Should-Dads-get-four-weeks-paid-parental-leave/tabid/572/articleID/132452/cat/167/Default.aspx">clip on the TV3 site </a>.</p>
<p>The Christchurch Press covered the issue one its front page, using the case of a solo dad who has been denied parental leave. </p>
<blockquote><p>Article online: <a href="http://www.stuff.co.nz/the-press/news/3116563/Dads-need-paid-parental-leave">Dads &#8216;need paid parental leave&#8217;</a>.</p>
<p>Harald Breiding-Buss, of the Christchurch Father &#038; Child Trust, yesterday praised the report.</p>
<p>&#8220;We&#8217;ve been trying to tell service organisations that things have changed and parents see this [raising children] as a partnership.</p>
<p>&#8220;Fathers and mothers raise children together, and this report shows this is the reality.&#8221;</p>
<p>He said men were unlikely to take parental leave away from mothers and needed their own guaranteed paid leave.</p></blockquote>
<fb:like href='http://fatherandchild.org.nz/2009/12/media-take-to-paid-paternity-leave/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/12/media-take-to-paid-paternity-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers Unhappy With Media</title>
		<link>http://fatherandchild.org.nz/2009/12/fathers-unhappy-with-media/</link>
		<comments>http://fatherandchild.org.nz/2009/12/fathers-unhappy-with-media/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:30:06 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work/Family]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=1073</guid>
		<description><![CDATA[Families Commission research released today Heart and Head, showed that 60% of fathers think the media portrayed them in a poor light, and half thought that society overall does not recognise their importance. The Commission undertook a representative telephone survey of more than 1,700 respondents earlier this year. On average they say they spend 37 [...]]]></description>
			<content:encoded><![CDATA[<p>Families Commission research released today <a href="http://www.nzfamilies.org.nz/research/heart-and-head">Heart and Head</a>, showed that 60% of fathers think the media portrayed them in a poor light, and half thought that society overall does not recognise their importance.<br />
<span id="more-1073"></span><br />
The Commission undertook a representative telephone survey of more than 1,700 respondents earlier this year. On average they say they spend 37 hours per week with their children and think they are doing at least a satisfactory job of it. </p>
<p>The survey gives a picture of parenting in New Zealand that is very much shared between fathers and mothers in every respect now. However, 68% of dads said they would like to spend more time with their children, and work commitments were most often cited as the primary obstacle.</p>
<fb:like href='http://fatherandchild.org.nz/2009/12/fathers-unhappy-with-media/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/12/fathers-unhappy-with-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Commission Calls For Paid Paternity Leave</title>
		<link>http://fatherandchild.org.nz/2009/12/families-commission-calls-for-paid-paternity-leave/</link>
		<comments>http://fatherandchild.org.nz/2009/12/families-commission-calls-for-paid-paternity-leave/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:30:00 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Parental Leave]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=1076</guid>
		<description><![CDATA[The Families Commission is calling for four weeks paid leave for fathers with today&#8217;s release of their father research report. The report showed that fathers are asking for more time with their children. At the moment employers are required to give new fathers two weeks unpaid leave, and any paid leave can only be taken [...]]]></description>
			<content:encoded><![CDATA[<p>The Families Commission is calling for four weeks paid leave for fathers with today&#8217;s release of their father research report. The report showed that fathers are asking for more time with their children.<span id="more-1076"></span></p>
<p>At the moment employers are required to give new fathers two weeks unpaid leave, and any paid leave can only be taken by fathers if transferred to him by the mother.</p>
<p>&#8216;The Press&#8217;  reported about a Father &#038; Child case, where a father who took sole day-to-day care of his son only weeks after his birth had been denied parental leave, because there is no legal entitlement to fathers.</p>
<p>Father &#038; Child Trust supports the Families Commission&#8217;s call, but believed the entitlement needs to be worded specifically to birth fathers as they are the only other legal guardians of a child at the time of birth.</p>
<p>Father &#038; Child&#8217;s own press release <a href="http://fatherandchild.org.nz/wp-content/uploads/Media-Rel-FC2.pdf">here</a>.</p>
<fb:like href='http://fatherandchild.org.nz/2009/12/families-commission-calls-for-paid-paternity-leave/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/12/families-commission-calls-for-paid-paternity-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Urgent Need For Male-Friendly Services&#8221;:Study</title>
		<link>http://fatherandchild.org.nz/2009/08/urgent-need-for-male-friendly-servicesstudy/</link>
		<comments>http://fatherandchild.org.nz/2009/08/urgent-need-for-male-friendly-servicesstudy/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:53:11 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Family Court]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Single Fathers]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=744</guid>
		<description><![CDATA[A new study by Nelson researchers David Mitchell and Philip Chapman on experiences of separated non-resident fathers found that research participants were either unaware of existing services or considered them unfriendly towards men. The fathers in the study felt that the are of their children is not negotiated from an &#8216;equitable&#8217; base between the parents. [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Nelson researchers David Mitchell and Philip Chapman on experiences of separated non-resident fathers found that research participants were either unaware of existing services or considered them unfriendly towards men.<br />
<span id="more-744"></span><br />
The fathers in the study felt that the are of their children is not negotiated from an &#8216;equitable&#8217; base between the parents. The researchers conclude that there is an urgent need for services by men for men, and also a need to review existing services in how approachable they really are toward men.</p>
<p>The full report is online via the Families Commission web site <a href="http://www.nzfamilies.org.nz/files/IP-pathways-parental-separation.pdf">here</a>.</p>
<fb:like href='http://fatherandchild.org.nz/2009/08/urgent-need-for-male-friendly-servicesstudy/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/08/urgent-need-for-male-friendly-servicesstudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Commission Researching Dads</title>
		<link>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/</link>
		<comments>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:47:11 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Children's Commissioner]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=304</guid>
		<description><![CDATA[The Families Commission has contracted Christchurch researchers Research First led by Carl Davidson to undertake a literature review of fathers research and a representative survey on Kiwi dads. This will be the first study on any aspect of fatherhood since 1999 involving more than a handful of respondents. The Commission wants to base the new [...]]]></description>
			<content:encoded><![CDATA[<p>The Families Commission has contracted Christchurch researchers Research First led by Carl Davidson to undertake a literature review of fathers research and a representative survey on Kiwi dads. This will be the first study on any aspect of fatherhood since 1999 involving more than a handful of respondents.</p>
<p>The Commission wants to base the new survey on some of the results of the &#8216;Fathering in the New Millenium&#8217; study conducted by the Office of the Children&#8217;s Commissioner in 1999. 92% of the 2,000 respondents interviewed for that study believed there should be a social expectation of equal joint parenting, and 65% believed even day-to-day care should be split evenly between mothers and fathers.</p>
<fb:like href='http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers Unhappy With Society&#8217;s Attitudes &#8211; &#8216;Couch Poll&#8217;</title>
		<link>http://fatherandchild.org.nz/2008/09/fathers-unhappy-with-societys-attitudes-couch-poll/</link>
		<comments>http://fatherandchild.org.nz/2008/09/fathers-unhappy-with-societys-attitudes-couch-poll/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:41:52 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Parenting Courses]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=275</guid>
		<description><![CDATA[Most respondents to the Families Commission&#8217;s internet-based &#8216;Couch Poll&#8217; on fathers said &#8216;better attitudes towards fathers from society&#8217; was the single most important thing that could be done to support fathers. Of the 142 predominantly male respondents, 46% agreed with this, followed by flexible working hours, paid paternity leave and father-specific parenting courses with 30-35% [...]]]></description>
			<content:encoded><![CDATA[<p>Most respondents to the Families Commission&#8217;s internet-based &#8216;Couch Poll&#8217; on fathers said &#8216;better attitudes towards fathers from society&#8217; was the single most important thing that could be done to support fathers. Of the 142 predominantly male respondents, 46% agreed with this, followed by flexible working hours, paid paternity leave and father-specific parenting courses with 30-35% each.<br />
Partners (71%) and friends (65%) easily topped the list of people fathers turn to for support and information, while health professionals and social service organisations scored under 10%.</p>
<p>Click<a href="http://www.thecouch.org.nz/member/report/24"> here</a> for the report .</p>
<fb:like href='http://fatherandchild.org.nz/2008/09/fathers-unhappy-with-societys-attitudes-couch-poll/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2008/09/fathers-unhappy-with-societys-attitudes-couch-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

