<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Father and Child</title>
	<atom:link href="http://fatherandchild.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatherandchild.org.nz</link>
	<description>No tagline being used</description>
	<lastBuildDate>Wed, 01 Jul 2009 00:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solo Fathers Needed For F&amp;C Research</title>
		<link>http://fatherandchild.org.nz/2009/07/solo-fathers-needed-for-fc-research/</link>
		<comments>http://fatherandchild.org.nz/2009/07/solo-fathers-needed-for-fc-research/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:12:11 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Father & Child Trust]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solo Fathers]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=649</guid>
		<description><![CDATA[Father &#038; Child Trust is looking for fathers who have day-to-day care of at least one child eight years or under in either Christchurch or Auckland. The Trust is conducting what is believed to be the first study in New Zealand on the circumstances, issues and support of solo fathers and their young children.
Participants are [...]]]></description>
			<content:encoded><![CDATA[<p>Father &#038; Child Trust is looking for fathers who have day-to-day care of at least one child eight years or under in either Christchurch or Auckland. The Trust is conducting what is believed to be the first study in New Zealand on the circumstances, issues and support of solo fathers and their young children.<br />
Participants are being interviewed face-to-face on a range of questions about themselves and their children.<br />
The Trust has been concerned for a whole that many solo father families appear to fall through the cracks of support services, and hopes to use the study results to raise awareness about the need for more inclusive service practice.<br />
Please email <a href="mailto:harald@fatherandchild.org.nz">Harald</a> or phone us: (03) 982 2440 in Christchurch or (09) 5250 1690 in Auckland.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/07/solo-fathers-needed-for-fc-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us win $15,000</title>
		<link>http://fatherandchild.org.nz/2009/07/help-us-win-15000/</link>
		<comments>http://fatherandchild.org.nz/2009/07/help-us-win-15000/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:32:19 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=647</guid>
		<description><![CDATA[Father &#038; Child has once again been shortlisted as one of six charities with a chance to win a donation of about $15,000 from Sovereign Sunshine. The donation will go to the charity with the most votes. Voting requires registration (to avoid double-voting): www.sovereignsunshine.co.nz.
]]></description>
			<content:encoded><![CDATA[<p>Father &#038; Child has once again been shortlisted as one of six charities with a chance to win a donation of about $15,000 from Sovereign Sunshine. The donation will go to the charity with the most votes. Voting requires registration (to avoid double-voting): <a href="http://www.sovereignsunshine.co.nz">www.sovereignsunshine.co.nz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/07/help-us-win-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Father Support Worker in Chch</title>
		<link>http://fatherandchild.org.nz/2009/05/new-father-support-worker-in-chch/</link>
		<comments>http://fatherandchild.org.nz/2009/05/new-father-support-worker-in-chch/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:32:06 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Father & Child Trust]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=637</guid>
		<description><![CDATA[After three weeks of somewhat disrupted service, Christchurch Father &#038; Child Trust have found a new father support worker. Fathers dropping in at the Trust&#8217;s Hereford Street premises had found themselves facing closed doors during late March and early April more than we would have liked, as coordinator Harald Breiding-Buss and administrator Janet Albertson struggled [...]]]></description>
			<content:encoded><![CDATA[<p>After three weeks of somewhat disrupted service, Christchurch Father &#038; Child Trust have found a new father support worker. Fathers dropping in at the Trust&#8217;s Hereford Street premises had found themselves facing closed doors during late March and early April more than we would have liked, as coordinator Harald Breiding-Buss and administrator Janet Albertson struggled under the added workload.</p>
<div id="attachment_638" class="wp-caption alignleft" style="width: 106px"><img src="http://fatherandchild.org.nz/wp-content/uploads/ross.jpg" alt="Ross Elliott" title="ross" width="96" height="74" class="size-full wp-image-638" /><p class="wp-caption-text">Ross Elliott</p></div>
<p>New boy on the block Ross Elliott comes with a background in social and youth work and started just after Easter. Due to insecurities around community funding at the moment the hours of the position were cut back, however, and the office will generally not be staffed after 3 pm now.</p>
<p>Ross replaces Jonathan Young, who has held the position for 3 1/2 years and quit for health reasons. Jonathan continues to do some work for Father &#038; Child with youth clients, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/05/new-father-support-worker-in-chch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;C Worker Defends Teen Fatherhood in Media</title>
		<link>http://fatherandchild.org.nz/2009/02/fc-worker-defends-teen-fatherhood-in-media/</link>
		<comments>http://fatherandchild.org.nz/2009/02/fc-worker-defends-teen-fatherhood-in-media/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:29:15 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Father & Child Trust]]></category>
		<category><![CDATA[Teen Parents]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=616</guid>
		<description><![CDATA[Christchurch Father &#038; Child support worker Jonathan Young said that he knows of &#8216;a lot of 15 and 16-year-old parents that are a hell of a lot better than 40-year old parents&#8217; in today&#8217;s Press, which features one of Father &#038; Child&#8217;s supported teen dads, Jordan Cairns, on the cover. Jordan himself said he had [...]]]></description>
			<content:encoded><![CDATA[<p>Christchurch Father &#038; Child support worker Jonathan Young said that he knows of &#8216;a lot of 15 and 16-year-old parents that are a hell of a lot better than 40-year old parents&#8217; in today&#8217;s Press, which features one of Father &#038; Child&#8217;s supported teen dads, Jordan Cairns, on the cover. Jordan himself said he had &#8216;no regrets&#8217; about becoming a dad so young.<br />
The Press quotes Statistics New Zealand figures, showing a sharp increase in the number of 14 or 15 year-old boys becoming dads.<br />
Jonathan Young said that for the young men fatherhood is often a way to turn their lives around into a more positive direction, if they have had a difficult background.<br />
According to psychologist Dr Mark Byrd teenagers &#8216;make crappy parents&#8217;, however, because of unrealistic expectations.<br />
Press article <a href="http://www.stuff.co.nz/thepress/4850825a6009.html ">here</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/02/fc-worker-defends-teen-fatherhood-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Rates of Childcare Uptake in NZ</title>
		<link>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/</link>
		<comments>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:39:19 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Parental Leave]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Work/Family]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=614</guid>
		<description><![CDATA[New Zealand has internationally high rates of children attending childcare or pre-school education facilities. According to a new UNICEF report card from the Innocenti Research Centre 32% of 0-3 year old New Zealand children are enrolled in childcare, compared to an OECD average of 24%. For 3-6 year olds the rate is 92% (OECD average: [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand has internationally high rates of children attending childcare or pre-school education facilities. According to a new UNICEF report card from the Innocenti Research Centre 32% of 0-3 year old New Zealand children are enrolled in childcare, compared to an OECD average of 24%. For 3-6 year olds the rate is 92% (OECD average: 63%). No relationship is evident between the proportion of 0-3 year olds enrolled in childcare and the employment rates of mothers of 0-3 year olds (fathers&#8217; employment rates were not considered). Despite high childcare uptake, New Zealand has fairly low rates of employment of women with dependent children under 3 (45%).<br />
The report also compared parental leave entitlements between OECD countries. New Zealand&#8217;s provision came third-to-last, before only Australia and the US, both of which have no paid parental leave provisions at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/02/high-rates-of-childcare-uptake-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Testing: Research Participants Wanted</title>
		<link>http://fatherandchild.org.nz/2009/01/genetic-testing-research/</link>
		<comments>http://fatherandchild.org.nz/2009/01/genetic-testing-research/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:51:31 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Child health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=508</guid>
		<description><![CDATA[University of Auckland researchers from the Department of Psychology are conducting a study on attitudes towards genetic testing for unborn babies.
&#8220;This research is important as understanding how people feel about whether or not to undertake prenatal genetic testing is crucial in order to assist them through the process. Data collected through this research will provide [...]]]></description>
			<content:encoded><![CDATA[<p>University of Auckland researchers from the Department of Psychology are conducting a study on attitudes towards genetic testing for unborn babies.<br />
&#8220;This research is important as understanding how people feel about whether or not to undertake prenatal genetic testing is crucial in order to assist them through the process. Data collected through this research will provide key information for developing informational materials that can assist individuals in making these important decisions&#8221;, says researcher Cecile Muller. Cecile is keen to get a significant number of men into the study as she believes that they are &#8216;too often understudied&#8217;.<br />
The research consists of a short internet-based survey. If you want to participate send a blank email to <a href="mailto:prenatal@auckland.ac.nz">prenatal@auckland.ac.nz </a> and you will get a reply with the details and a link to the online survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/01/genetic-testing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Solo Dads Declined</title>
		<link>http://fatherandchild.org.nz/2009/01/research-on-solo-dads-declined/</link>
		<comments>http://fatherandchild.org.nz/2009/01/research-on-solo-dads-declined/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:43:28 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Father & Child Trust]]></category>
		<category><![CDATA[Lottery Grants]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=506</guid>
		<description><![CDATA[The Lottery Grants Board declined an application by Father &#038; Child Trust and Canterbury University researcher Jeffrey Gage for funding to conduct research on single custodial fathers with small children. Although single custodial fathers form 18% of single parent families in New Zealand they never seem to have been researched in New Zealand.
The Trust is [...]]]></description>
			<content:encoded><![CDATA[<p>The Lottery Grants Board declined an application by Father &#038; Child Trust and Canterbury University researcher Jeffrey Gage for funding to conduct research on single custodial fathers with small children. Although single custodial fathers form 18% of single parent families in New Zealand they never seem to have been researched in New Zealand.<br />
The Trust is considering using its own resources to conduct the research, which they consider necessary to get at least some basic understanding about this family type. </p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2009/01/research-on-solo-dads-declined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male PND Topic on Radio NZ</title>
		<link>http://fatherandchild.org.nz/2008/12/male-pnd-natrad/</link>
		<comments>http://fatherandchild.org.nz/2008/12/male-pnd-natrad/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:24:46 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Father & Child Trust]]></category>
		<category><![CDATA[new dads]]></category>
		<category><![CDATA[Postnatal Depression]]></category>
		<category><![CDATA[Radio NZ]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=389</guid>
		<description><![CDATA[Radio NZ National&#8217;s 9 to noon programme helped Father &#038; Child Trust raise awareness for postnatal depression in men. 
Father and Child Auckland Coordinator Brendon Smith and Wellington-based Board member and GP Mark Stephenson featured in a 20-minute segment on the topic, in which both the personal and the clinical aspects of the illness were [...]]]></description>
			<content:encoded><![CDATA[<p>Radio NZ National&#8217;s 9 to noon programme helped Father &#038; Child Trust raise awareness for postnatal depression in men. </p>
<p>Father and Child Auckland Coordinator Brendon Smith and Wellington-based Board member and GP Mark Stephenson featured in a 20-minute segment on the topic, in which both the personal and the clinical aspects of the illness were discussed. Show host Kathryn Ryan also challenged a Ministry of Health representative for better recognition of the condition, which affects about one father for every two mothers.</p>
<p>Listen here:</p>
<p>Full segment on Radio New Zealand&#8217;s web site <a href="http://www.radionz.co.nz/audio/national/ntn/2008/12/01/sad_dads">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2008/12/male-pnd-natrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radionz.co.nz/audio/national/ntn/2008/12/01/sad_dads" length="665" type="video/x-ms-asf" />
<enclosure url="http://podcast.radionz.co.nz/ntn/ntn-20081201-0925-Sad_Dads-048.mp3" length="8950784" type="audio/mpeg" />
		</item>
		<item>
		<title>Families Commission Researching Dads</title>
		<link>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/</link>
		<comments>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:47:11 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Children's Commissioner]]></category>
		<category><![CDATA[Families Commission]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=304</guid>
		<description><![CDATA[The Families Commission has contracted Christchurch researchers Research First led by Carl Davidson to undertake a literature review of fathers research and a representative survey on Kiwi dads. This will be the first study on any aspect of fatherhood since 1999 involving more than a handful of respondents.
The Commission wants to base the new survey [...]]]></description>
			<content:encoded><![CDATA[<p>The Families Commission has contracted Christchurch researchers Research First led by Carl Davidson to undertake a literature review of fathers research and a representative survey on Kiwi dads. This will be the first study on any aspect of fatherhood since 1999 involving more than a handful of respondents.<br />
The Commission wants to base the new survey on some of the results of the &#8216;Fathering in the New Millenium&#8217; study conducted by the Office of the Children&#8217;s Commissioner in 1999. 92% of the 2,000 respondents interviewed for that study believed there should be a social expectation of equal joint parenting, and 65% believed even day-to-day care should be split evenly between mothers and fathers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2008/11/families-commission-researching-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our spot, where the Dads got to stop!</title>
		<link>http://fatherandchild.org.nz/2008/11/our-spot-where-the-dads-got-to-stop/</link>
		<comments>http://fatherandchild.org.nz/2008/11/our-spot-where-the-dads-got-to-stop/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:15:16 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fatherandchild.org.nz/?p=291</guid>
		<description><![CDATA[Father and Child Trust were very proud to be at the Parent and Child Show last weekend in Auckland. Our small stand was the first time a dedicated fathers group was present, and our position between the main stage and the cafeteria gave us great foot traffic.
We shared songs to sing at bedtime, magazines and [...]]]></description>
			<content:encoded><![CDATA[<p>Father and Child Trust were very proud to be at the Parent and Child Show last weekend in Auckland. Our small stand was the first time a dedicated fathers group was present, and our position between the main stage and the cafeteria gave us great foot traffic.</p>
<p>We shared songs to sing at bedtime, magazines and stories. We had many thanks, and comments like &#8216;It was great to find someone supporting Dads in this oestrogen dominated role.&#8217;</p>
<p>So we hope for many more magazine subscribers, website visitors and new faces.</p>
<p>We meet every Monday at 11am for &#8216;Jingle and Jive&#8217; with toddler age kids,<br />
or this Monday evening, our group meeting 7-9pm, all welcome.</p>
<p>Meetings: Onehunga Community Center<br />
83 Church St, beside Onehunga Library.</p>
<p>Contact: Brendon Smith  021 892 980</p>
]]></content:encoded>
			<wfw:commentRss>http://fatherandchild.org.nz/2008/11/our-spot-where-the-dads-got-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
